National team manager: John Toshack |
Club: Arsenal Caps: 58 Goals: 14 |
cap | match | date | score | venue | match type | details
| 1 | 566 | 19/11/2008 | Denmark 0-1 Wales | Brøndby Stadion, Brøndby | Fr | 88' |
2 | 567 | 11/02/2009 | Wales 0-1 Poland | Vila Real, Portugal | Fr | 46' |
3 | 568 | 30/03/2009 | Wales 0-2 Finland | Millennium Stadium, Cardiff | WCQ | 54' |
4 | 569 | 01/04/2009 | Wales 0-2 Germany | Millennium Stadium, Cardiff | WCQ | |
5 | 570 | 29/05/2009 | Wales 1-0 Estonia | Parc y Scarlets, Llanelli | Fr | 67' |
6 | 571 | 06/06/2009 | Azerbaijan 0-1 Wales | Tofik Bakhramov, Baku | WCQ | 90' |
7 | 572 | 12/08/2009 | Montenegro 2-1 Wales | Stadion Pod Goricom, Podgorica | Fr | 75' |
8 | 573 | 09/09/2009 | Wales 1-3 Russia | Millennium Stadium, Cardiff | WCQ | |
9 | 574 | 10/10/2009 | Finland 2-1 Wales | Olympiastadion, Helsinki | WCQ | |
10 | 575 | 14/10/2009 | Liechtenstein 0-2 Wales | Rheinpark Stadion, Vaduz | WCQ | 80' |
11 | 576 | 14/11/2009 | Wales 3-0 Scotland | Cardiff City Stadium, Cardiff | Fr | 34' 56' |
National team manager: Gary Speed |
12 | 584 | 26/03/2011 | Wales 0-2 England | Millennium Stadium, Cardiff | ECQ | © |
13 | 585 | 25/05/2011 | Wales 1-3 Scotland | Aviva Stadium, Dublin | CC | 60' |
14 | 586 | 27/05/2011 | Northern Ireland 0-2 Wales | Aviva Stadium, Dublin | CC | 36' © |
15 | 587 | 08/08/2011 | Wales 1-2 Australia | Cardiff City Stadium, Cardiff | Fr | 45' © |
16 | 588 | 02/09/2011 | Wales 2-1 Montenegro | Cardiff City Stadium, Cardiff | ECQ | 50' 64' © |
17 | 589 | 06/09/2011 | England 1-0 Wales | Wembley Stadium, London | ECQ | © |
18 | 590 | 07/10/2011 | Wales 2-0 Switzerland | Liberty Stadium, Swansea | ECQ | (pen) 60' © |
19 | 591 | 11/10/2011 | Bulgaria 0-1 Wales | Vasil Levski Stadion, Sofia | ECQ | © |
20 | 592 | 12/11/2011 | Wales 4-1 Norway | Cardiff City Stadium, Cardiff | Fr | 90' © |
National team manager: Chris Coleman |
21 | 594 | 27/05/2012 | Mexico 2-0 Wales | MetLife Stadium, New Jersey | Fr | 24' © |
22 | 595 | 15/08/2012 | Wales 0-2 Bosnia | Parc y Scarlets, Llanelli | Fr | © |
23 | 596 | 07/09/2012 | Wales 0-2 Belgium | Cardiff City Stadium, Cardiff | WCQ | © |
24 | 597 | 11/12/2012 | Serbia 6-1 Wales | Stadion Karađorđe, Novi Sad | WCQ | 78' © |
25 | 598 | 12/10/2012 | Wales 2-1 Scotland | Cardiff City Stadium, Cardiff | WCQ | 62' |
26 | 601 | 22/03/2013 | Scotland 1-2 Wales | Hampden Park, Glasgow | WCQ | 45' (pen) 72' 90' |
27 | 604 | 06/09/2013 | Macedonia 2-1 Wales | Phillip II Arena, Skopje | WCQ | (pen) 39' |
28 | 605 | 10/09/2013 | Wales 0-3 Serbia | Cardiff City Stadium, Cardiff | WCQ | © |
29 | 606 | 11/10/2013 | Wales 1-0 Macedonia | Cardiff City Stadium, Cardiff | WCQ | © |
30 | 607 | 15/10/2013 | Belgium 1-1 Wales | Stade Roi Baudouin, Brussels | WCQ | 88' © |
31 | 611 | 09/09/2014 | Andorra 1-2 Wales | Nacional Stadion, Andorra La Vella | ECQ | 90' |
32 | 614 | 16/11/2014 | Belgium 0-0 Wales | Stade Roi Baudouin, Brussels | ECQ | |
33 | 615 | 28/03/2015 | Israel 0-3 Wales | Sammy Offer Stadium, Haifa | ECQ | 45' 85' |
34 | 616 | 12/06/2015 | Wales 1-0 Belgium | Cardiff City Stadium, Cardiff | ECQ | |
35 | 617 | 03/09/2015 | Cyprus 0-1 Wales | GSP Stadium, Nicosia | ECQ | 90' |
36 | 618 | 06/09/2015 | Wales 0-0 Israel | Cardiff City Stadium, Cardiff | ECQ | |
37 | 619 | 10/10/2015 | Bosnia 2-0 Wales | Stadion Bilino polje, Zenica | ECQ | |
38 | 620 | 13/10/2015 | Wales 2-0 Andorra | Cardiff City Stadium, Cardiff | ECQ | 50' |
39 | 624 | 05/06/2016 | Sweden 3-0 Wales | Friends Arena, Stockholm | Fr | |
40 | 625 | 11/06/2016 | Wales 2-1 Slovakia | Stade de Bordeaux, Bordeaux, France | EC | 88' |
41 | 626 | 16/06/2016 | England 2-1 Wales | Stade Bollaert-Delelis, Lens Agglo, France | EC | |
42 | 627 | 20/06/2016 | Wales 3-0 Russia | Stadium de Toulouse, Toulouse, France | EC | 11' |
43 | 628 | 25/06/2016 | Wales 1-0 Northern Ireland | Parc des Princes, Paris | EC | 90+4' |
44 | 629 | 01/07/2016 | Wales 3-1 Belgium | Stade Pierre-Mauroy, Lille, France | EC | 75' 90' |
45 | 634 | 12/11/2016 | Wales 1-1 Serbia | Cardiff City Stadium, Cardiff | WCQ | |
46 | 635 | 24/03/2017 | Ireland 0-0 Wales | Aviva Stadium, Dublin | WCQ | 46' |
47 | 636 | 11/05/2017 | Serbia 1-1 Wales | Stadion Rajko Mitić, Belgrade | WCQ | (pen) 35' |
48 | 637 | 02/09/2017 | Wales 1-0 Austria | Cardiff City Stadium, Cardiff | WCQ | |
49 | 638 | 05/09/2017 | Moldova 0-2 Wales | Zimbru Stadium, Chişinău | WCQ | 90'+2 |
50 | 639 | 06/10/2017 | Georgia 0-1 Wales | Boris Paichadze Stadium, Tbilisi | WCQ | |
51 | 640 | 09/10/2017 | Wales 0-1 Republic of Ireland | Cardiff City Stadium, Cardiff | WCQ | |
52 | 641 | 10/11/2017 | France 2-0 Wales | Stade de France, Paris | Fr | |
National team manager: Ryan Giggs |
53 | 645 | 29/05/2018 | Mexico 0-0 Wales | Rose Bowl, Pasadena, USA | Fr | 66' |
54 | 646 | 06/09/2018 | Wales 4-1 Republic of Ireland | Cardiff City Stadium, Cardiff | NL | 37' |
55 | 647 | 09/09/2018 | Denmark 2-0 Wales | Ceres Arena, Aarhus | NL | |
56 | 648 | 11/10/2018 | Wales 1-4 Spain | Principality Stadium, Cardiff | Fr | |
57 | 650 | 16/11/2018 | Wales 1-2 Denmark | Cardiff City Stadium, Cardiff | NL | |
58 | 651 | 20/11/2018 | Albania 1-0 Wales | Elbasan Arena, Elbasa | Fr | 56' |
Club: Juventus Caps: 13 Goals: 6 |
59 | 660 | 16/11/2019 | Azerbaijan 0-2 Wales | Bakcell Arena, Baku | ECQ | 60' |
60 | 661 | 19/11/2019 | Wales 2-0 Hungary | Cardiff City Stadium, Cardiff | ECQ | 15' 47' |
61 | 665 | 11/10/2020 | Republic of Ireland 0-0 Wales | Aviva Stadium, Dublin | NL | © |
National team manager: Rob Page |
62 | 673 | 02/06/2021 | France 3-0 Wales | Stade Allianz Riviera, Nice | Fr | 59' |
63 | 674 | 05/06/2021 | Wales 0-0 Albania | Cardiff City Stadium, Cardiff | Fr | 61' |
64 | 675 | 12/06/2021 | Wales 1-1 Switzerland | Olympic Stadium, Baku | EC | 90'+3 |
65 | 676 | 16/06/2021 | Turkey 0-2 Wales | Olympic Stadium, Baku | EC | 43' 85' |
66 | 677 | 20/06/2021 | Italy 1-0 Wales | Stadio Olimpico, Rome | EC | |
67 | 678 | 26/06/2021 | Wales 0-4 Denmark | Johan Cruijff Arena, Amsterdam | EC | |
68 | 682 | 08/10/2021 | Czechia 2-2 Wales | Sinobo Stadium, Prague | WCQ | © 1' 36' |
69 | 683 | 11/10/2021 | Estonia 0-1 Wales | A. Le Coq Arena, Tallinn | WCQ | © 80' |
70 | 684 | 13/11/2021 | Wales 5-1 Belarus | Cardiff City Stadium, Cardiff | WCQ | 2' (pen) 50' 71' |
71 | 685 | 16/11/2021 | Wales 1-1 Belgium | Cardiff City Stadium, Cardiff | WCQ | 90' |
Club: Rangers (on loan) Caps: 4 |
72 | 686 | 22/03/2022 | Wales 2-1 Austria | Cardiff City Stadium, Cardiff | WCQ | |
73 | 689 | 05/06/2022 | Wales 1-0 Ukraine | Cardiff City Stadium, Cardiff | WCQ | |
74 | 691 | 11/06/2022 | Wales 1-1 Belgium | Cardiff City Stadium, Cardiff | NL | 38' |
75 | 692 | 14/06/2022 | Netherlands 3-2 Wales | De Kuip, Rotterdam | NL | 63' |
Club: Nice Caps: 7 |
76 | 695 | 21/11/2022 | USA 1-1 Wales | Ahmad bin Ali Stadium, Al Rayyan | WC | |
77 | 696 | 25/11/2022 | Wales 0-2 Iran | Ahmad bin Ali Stadium, Al Rayyan | WC | 87' |
78 | 697 | 29/11/2022 | Wales 0-3 England | Ahmad bin Ali Stadium, Al Rayyan | WC | 61' |
79 | 698 | 25/03/2023 | Croatia 1-1 Wales | Stadion Poljud, Split | ECQ | © 64' |
80 | 699 | 28/03/2023 | Wales 1-0 Latvia | Cardiff City Stadium, Cardiff | ECQ | © 90'+2 |
81 | 700 | 16/06/2023 | Wales 2-4 Armenia | Cardiff City Stadium, Cardiff | ECQ | © 66' |
82 | 701 | 19/06/2023 | Turkey 2-0 Wales | Samsun 19 Mayıs Stadium, Samsun | ECQ | © 84' |
Club: Cardiff City Caps: 4 Goals: 1 |
83 | 702 | 07/09/2023 | Wales 0-0 Korea Republic | Cardiff City Stadium, Cardiff | Fr | 60' |
84 | 703 | 11/09/2023 | Latvia 0-2 Wales | Skonto Stadions, Riga | ECQ | © 29'(pen) 49' |
National team manager: Craig Bellamy |
85 | 712 | 06/09/2024 | Wales 0-0 Turkey | Cardiff City Stadium, Cardiff | NL | © 72' |
86 | 713 | 09/09/2024 | Montenegro 1-2 Wales | Gradski Stadion, Nikšić | NL | 80' |