National team manager: John Toshack |
Club: Wolverhampton Wanderers - 41 caps |
cap | no. | date | score | venue | match type | details |
1 | 548 | 26/05/2007 | Wales 2-2 New Zealand | Racecourse Ground, Wrexham | Fr | 46' |
2 | 549 | 02/06/2007 | Wales 0-0 Czech Republic | Millenium Stadium, Cardiff | ECQ | |
3 | 550 | 22/08/2007 | Bulgaria 0-1 Wales | Bourgas | Fr | |
4 | 551 | 08/09/2007 | Wales 0-2 Germany | Millenium Stadium, Cardiff | ECQ | |
5 | 552 | 12/09/2007 | Slovakia 2-5 Wales | Trnava | ECQ | |
6 | 555 | 17/11/2007 | Wales 2-2 Ireland | Millenium Stadium, Cardiff | ECQ | |
7 | 556 | 21/11/2007 | Germany 0-0 Wales | Frankfurt | ECQ | 46' |
8 | 557 | 06/02/2008 | Wales 3-0 Norway | Racecourse Ground, Wrexham | Fr | 45' |
9 | 559 | 28/05/2008 | Iceland 0-1 Wales | Reykjavik | Fr | |
10 | 560 | 01/06/2008 | Netherlands 2-0 Wales | Rotterdam | Fr | |
11 | 562 | 06/09/2008 | Wales 1-0 Azerbaijan | Millennium Stadium, Cardiff | WCQ | |
12 | 563 | 10/09/2008 | Russia 2-1 Wales | Lokomotiv Stadium, Moscow | WCQ | |
13 | 564 | 11/10/2008 | Wales 2-0 Liechtenstein | Millennium Stadium, Cardiff | WCQ | |
14 | 565 | 15/10/2008 | Germany 1-0 Wales | Borussia-Park, Mönchengladbach | WCQ | |
15 | 567 | 11/02/2009 | Wales 0-1 Poland | Vila Real, Portugal | Fr | 45' |
16 | 568 | 30/03/2009 | Wales 0-2 Finland | Millennium Stadium, Cardiff | WCQ | |
17 | 569 | 01/04/2009 | Wales 0-2 Germany | Millennium Stadium, Cardiff | WCQ | |
18 | 570 | 29/05/2009 | Wales 1-0 Estonia | Parc y Scarlets, Llanelli | Fr | 46' |
19 | 571 | 06/06/2009 | Azerbaijan 0-1 Wales | Tofik Bakhramov, Baku | WCQ | 85' |
20 | 572 | 12/08/2009 | Montenegro 2-1 Wales | Stadion Pod Goricom, Podgorica | Fr | 45' |
21 | 573 | 09/09/2009 | Wales 1-3 Russia | Millennium Stadium, Cardiff | WCQ | |
22 | 574 | 10/10/2009 | Finland 2-1 Wales | Olympiastadion, Helsinki | WCQ | 72' |
23 | 576 | 14/11/2009 | Wales 3-0 Scotland | Cardiff City Stadium, Cardiff | Fr | |
24 | 577 | 03/03/2010 | Wales 0-1 Sweden | Liberty Stadium, Swansea | Fr | 46' |
25 | 578 | 23/05/2010 | Croatia 2-0 Wales | Stadion Gradski Vrt, Osijek | Fr | 45' |
26 | 579 | 11/08/2010 | Wales 5-1 Luxembourg | Parc y Scarlets, Llanelli | Fr | 45' |
27 | 580 | 23/05/2010 | Montenegro 1-0 Wales | Stadion Pod Goricom, Podgorica | ECQ | |
National team caretaker manager: Brian Flynn |
28 | 581 | 08/10/2010 | Wales 0-1 Bulgaria | Cardiff City Stadium, Cardiff | ECQ | |
29 | 582 | 12/10/2010 | Switzerland 4-1 Wales | St. Jakob Park, Basel | ECQ | |
National team manager: Gary Speed |
30 | 583 | 08/02/2011 | Republic of Ireland 3-0 Wales | Aviva Stadium, Dublin | CC | |
31 | 584 | 26/03/2011 | Wales 0-2 England | Millennium Stadium, Cardiff | ECQ | |
32 | 586 | 27/05/2011 | Northern Ireland 0-2 Wales | Aviva Stadium, Dublin | CC | 74' |
33 | 587 | 08/08/2011 | Wales 1-2 Australia | Cardiff City Stadium, Cardiff | Fr | |
34 | 588 | 02/09/2011 | Wales 2-1 Montenegro | Cardiff City Stadium, Cardiff | ECQ | |
35 | 589 | 06/09/2011 | England 1-0 Wales | Wembley Stadium, London | ECQ | |
36 | 590 | 07/10/2011 | Wales 2-0 Switzerland | Liberty Stadium, Swansea | ECQ | |
37 | 591 | 11/10/2011 | Bulgaria 0-1 Wales | Vasil Levski Stadion, Sofia | ECQ | |
38 | 592 | 12/11/2011 | Wales 4-1 Norway | Cardiff City Stadium, Cardiff | Fr | |
National team manager: Chris Coleman |
39 | 606 | 11/10/2013 | Wales 1-0 Macedonia | Cardiff City Stadium, Cardiff | WCQ | 90' |
40 | 607 | 15/10/2013 | Belgium 1-1 Wales | Stade Roi Baudouin, Brussels | WCQ | |
41 | 608 | 16/11/2013 | Wales 1-1 Finland | Cardiff City Stadium, Cardiff | Fr | |
Club: Crystal Palace - 55 caps |
42 | 609 | 05/03/2014 | Wales 3-1 Iceland | Cardiff City Stadium, Cardiff | Fr | |
43 | 610 | 04/06/2014 | Netherlands 2-0 Wales | Amsterdam Arena, Amsterdam | Fr | |
44 | 611 | 09/09/2014 | Andorra 1-2 Wales | Nacional Stadion, Andorra La Vella | ECQ | |
45 | 612 | 10/10/2014 | Wales 0-0 Bosnia | Cardiff City Stadium, Cardiff | ECQ | |
46 | 613 | 13/10/2014 | Wales 0-0 Cyprus | Cardiff City Stadium, Cardiff | ECQ | |
47 | 614 | 16/11/2014 | Belgium 0-0 Wales | Stade Roi Baudouin, Brussels | ECQ | |
48 | 615 | 28/03/2015 | Israel 0-3 Wales | Sammy Offer Stadium, Haifa | ECQ | |
49 | 616 | 12/06/2015 | Wales 1-0 Belgium | Cardiff City Stadium, Cardiff | ECQ | |
50 | 617 | 03/09/2015 | Cyprus 0-1 Wales | GSP Stadium, Nicosia | ECQ | |
51 | 618 | 06/09/2015 | Wales 0-0 Israel | Cardiff City Stadium, Cardiff | ECQ | |
52 | 619 | 10/10/2015 | Bosnia 2-0 Wales | Stadion Bilino polje, Zenica | ECQ | |
53 | 620 | 13/10/2015 | Wales 2-0 Andorra | Cardiff City Stadium, Cardiff | ECQ | |
54 | 621 | 13/11/2015 | Wales 2-3 Netherlands | Cardiff City Stadium, Cardiff | Fr | 74' |
55 | 622 | 24/03/2016 | Wales 1-1 Northern Ireland | Cardiff City Stadium, Cardiff | Fr | 45' |
56 | 623 | 28/03/2016 | Ukraine 1-0 Wales | Olimpiyskiy National Sports Complex, Kiev | Fr | |
57 | 624 | 05/06/2016 | Sweden 3-0 Wales | Friends Arena, Stockholm | Fr | 45' |
58 | 626 | 16/06/2016 | England 2-1 Wales | Stade Bollaert-Delelis, Lens Agglo, France | EC | |
59 | 627 | 20/06/2016 | Wales 3-0 Russia | Stadium de Toulouse, Toulouse, France | EC | |
60 | 628 | 25/06/2016 | Wales 1-0 Northern Ireland | Parc des Princes, Paris | EC | |
61 | 629 | 01/07/2016 | Wales 3-1 Belgium | Stade Pierre-Mauroy, Lille, France | EC | |
62 | 630 | 06/07/2016 | Portugal 2-0 Wales | Parc Olympique Lyonnais, Lyon, France | EC | |
63 | 631 | 05/09/2016 | Wales 4-0 Moldova | Cardiff City Stadium, Cardiff | WCQ | |
64 | 632 | 06/10/2016 | Austria 2-2 Wales | Ernst-Happel-Stadion, Vienna | WCQ | |
65 | 633 | 09/10/2016 | Wales 1-1 Georgia | Cardiff City Stadium, Cardiff | WCQ | |
66 | 634 | 12/11/2016 | Wales 1-1 Serbia | Cardiff City Stadium, Cardiff | WCQ | |
67 | 635 | 24/03/2017 | Ireland 0-0 Wales | Aviva Stadium, Dublin | WCQ | |
68 | 636 | 11/05/2017 | Serbia 1-1 Wales | Stadion Rajko Mitić, Belgrade | WCQ | |
69 | 637 | 02/09/2017 | Wales 1-0 Austria | Cardiff City Stadium, Cardiff | WCQ | |
70 | 638 | 05/09/2017 | Moldova 0-2 Wales | Zimbru Stadium, Chişinău | WCQ | |
71 | 639 | 06/10/2017 | Georgia 0-1 Wales | Boris Paichadze Stadium, Tbilisi | WCQ | |
72 | 640 | 09/10/2017 | Wales 0-1 Republic of Ireland | Cardiff City Stadium, Cardiff | WCQ | |
73 | 641 | 10/11/2017 | France 2-0 Wales | Stade de France, Paris | Fr | |
National team manager: Ryan Giggs |
74 | 643 | 22/03/2018 | China 0-6 Wales | Guangxi Sports Center (广西体育中心), Nanning | ChC | |
75 | 644 | 26/03/2018 | Wales 0-1 Uruguay | Guangxi Sports Center (广西体育中心), Nanning | ChC | |
76 | 645 | 29/05/2018 | Mexico 0-0 Wales | Rose Bowl, Pasadena, USA | Fr | |
77 | 646 | 06/09/2018 | Wales 4-1 Republic of Ireland | Cardiff City Stadium, Cardiff | NL | |
78 | 647 | 09/09/2018 | Denmark 2-0 Wales | Ceres Arena, Aarhus | NL | |
79 | 648 | 11/10/2018 | Wales 1-4 Spain | Principality Stadium, Cardiff | Fr | |
80 | 649 | 16/10/2018 | Republic of Ireland 0-1 Wales | Aviva Stadium, Dublin | NL | |
81 | 650 | 16/11/2018 | Wales 1-2 Denmark | Cardiff City Stadium, Cardiff | NL | |
82 | 653 | 24/03/2019 | Wales 1-0 Slovakia | Cardiff City Stadium, Cardiff | ECQ | |
83 | 654 | 08/06/2019 | Croatia 2-1 Wales | Stadion Gradski Vrt, Osijek | ECQ | |
84 | 655 | 11/06/2019 | Hungary 1-0 Wales | Groupama Arena, Budapest | ECQ | |
85 | 656 | 06/09/2019 | Wales 2-1 Azerbaijan | Cardiff City Stadium, Cardiff | ECQ | |
86 | 658 | 10/10/2019 | Slovakia 1-1 Wales | Anton Malatinský Stadium, Trnava | ECQ | |
87 | 659 | 13/10/2019 | Wales 1-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | |
88 | 660 | 16/11/2019 | Azerbaijan 0-2 Wales | Bakcell Arena, Baku | ECQ | |
89 | 661 | 19/11/2019 | Wales 2-0 Hungary | Cardiff City Stadium, Cardiff | ECQ | |
90 | 662 | 03/09/2020 | Finland 0-1 Wales | Olympiastadion, Helsinki | NL | |
91 | 663 | 06/09/2020 | Wales 1-0 Bulgaria | Cardiff City Stadium, Cardiff | NL | |
92 | 664 | 08/10/2020 | England 3-0 Wales | Wembley Stadium, London | Fr | |
93 | 665 | 11/10/2020 | Republic of Ireland 0-0 Wales | Aviva Stadium, Dublin | NL | |
94 | 666 | 14/10/2020 | Bulgaria 0-1 Wales | Stadion Vasil Levski, Sofia | NL | 79' |
National team manager: Rob Page |
95 | 671 | 27/03/2021 | Wales 1-0 Mexico | Cardiff City Stadium, Cardiff | Fr | |
96 | 674 | 05/06/2021 | Wales 0-0 Albania | Cardiff City Stadium, Cardiff | Fr | |
Club: Burnley - 7 caps |
97 | 679 | 01/09/2021 | Finland 0-0 Wales | Olympiastadion, Helsinki | Fr | 45' |
98 | 684 | 13/11/2021 | Wales 5-1 Belarus | Cardiff City Stadium, Cardiff | WCQ | 90' |
99 | 686 | 22/03/2022 | Wales 2-1 Austria | Cardiff City Stadium, Cardiff | WCQ | |
100 | 687 | 29/03/2022 | Wales 1-1 Czechia | Cardiff City Stadium, Cardiff | Fr | © 60' |
101 | 688 | 01/06/2022 | Poland 2-1 Wales | Tarczyński Arena, Wrocław | NL | 46' |
102 | 689 | 05/06/2022 | Wales 1-0 Ukraine | Cardiff City Stadium, Cardiff | WCQ | |
103 | 691 | 11/06/2022 | Wales 1-1 Belgium | Cardiff City Stadium, Cardiff | NL | |
104 | 692 | 14/06/2022 | Netherlands 3-2 Wales | De Kuip, Rotterdam | NL | |
Club: Nottingham Forest - 5 caps |
105 | 693 | 22/09/2022 | Belgium 2-1 Wales | Stade Roi Baudouin, Brussels | NL | © |
106 | 694 | 25/09/2022 | Wales 0-1 Poland | Cardiff City Stadium, Cardiff | NL | |
107 | 695 | 21/11/2022 | USA 1-1 Wales | Ahmad bin Ali Stadium, Al Rayyan | WC | |
108 | 696 | 25/11/2022 | Wales 0-2 Iran | Ahmad bin Ali Stadium, Al Rayyan | WC | 86' |
109 | 704 | 11/10/2023 | Wales 4-0 Gibraltar | Racecourse Ground, Wrexham | Fr | 46' |