Wales v Republic of Ireland
Republic of Ireland have qualified for the FIFA World Cup on three occasions, in 1990, 1994 and 2002.
Following the partition of Ireland in 1920, both the Belfast based IFA and the Dublin based FAI chose players born in the whole of Ireland to represent their respective teams until 1950.
The team made their debut at the 1924 Summer Olympics, beating Bulgaria 1-0 in their first match at the Stade Olympique, Colombes before reaching the quarter-finals.
Between 1924 and 1936, the team competed as the Irish Free State and from then until 1950, it was referred to by the FAI as Éire or Ireland. During the same period, another Ireland team also existed; this was overseen by the Irish Football Association (IFA) and had previously been the sole national team for the entire island of Ireland.
In 1953, FIFA decreed that for competitive matches in tournaments that both Irish teams could enter, the FAI team would be officially called Republic of Ireland while the IFA team was to be named Northern Ireland.
Wales record v Republic of Ireland
The Football Association of Wales were incredibly loyal to the IFA and repeatedly opposed the FAI's requests to join the British Championships and despite being recognised by FIFA since 1924 it took a further 36 years before the FAW agreed to a friendly international against the Repubic of Ireland.
It was another 19 years before the two teams met again, this time at Swansea's Vetch Field. Ian Walsh scored on his debut as Wales won 2-1 and Wales continued their 100% record against the Irish two years later in Dublin as another debutant, Terry Boyle, scored in Wales' 3-1 win.
A debutant's goal, this time an Irish debutant, was responsible for the Republic of Ireland's first victory of Wales as Bernie Slaven scored the only goal of the game at Lansdowne Road, Dublin in 1990.
The first competitive match between both countries came in 2007 during the Euro 2008 qualifying campaign. The match at Croke Park was an historic match as it was the first ever football match to be played at the home of the Gaelic Athletic Association (GAA).
Head to Head
| P | W | D | L | F | A | |
|---|---|---|---|---|---|---|
| Home | 8 | 3 | 3 | 2 | 9 | 8 |
| Away | 11 | 5 | 2 | 4 | 10 | 10 |
| ALL | 19 | 8 | 5 | 6 | 19 | 18 |
Match details
| no. | date | score | scorers (wales) | venue | |
|---|---|---|---|---|---|
| 236 | 28/09/1960 | Republic of Ireland 2-3 Wales | C Jones (2), Woosnam | Dalymount Park, Dublin | Fr |
| 351 | 11/09/1979 | Wales 2-1 Republic of Ireland | Walsh, Curtis | Vetch Field, Swansea | Fr |
| 360 | 24/02/1981 | Republic of Ireland 1-3 Wales | Price, Boyle, Yorath | Tolka Park, Dublin | Fr |
| 399 | 26/03/1986 | Republic of Ireland 0-1 Wales | Rush | Lansdowne Road, Dublin | Fr |
| 422 | 28/03/1990 | Republic of Ireland 1-0 Wales | Lansdowne Road, Dublin | Fr | |
| 428 | 06/02/1991 | Wales 0-3 Republic of Ireland | Racecourse Ground, Wrexham | Fr | |
| 436 | 19/02/1992 | Republic of Ireland 0-1 Wales | Pembridge | Royal Society Showgrounds, Dublin | Fr |
| 445 | 17/02/1993 | Republic of Ireland 2-1 Wales | M Hughes | Tolka Park, Dublin | Fr |
| 472 | 11/02/1997 | Wales 0-0 Republic of Ireland | National Stadium, Cardiff | Fr | |
| 546 | 24/03/2007 | Republic of Ireland 1-0 Wales | Croke Park, Dublin | ECQ | |
| 555 | 17/11/2007 | Wales 2-2 Republic of Ireland | Koumas (2 (1 pen)) | Millennium Stadium, Cardiff | ECQ |
| 583 | 08/02/2011 | Republic of Ireland 3-0 Wales | Aviva Stadium, Dublin | CC | |
| 603 | 14/08/2013 | Wales 0-0 Republic of Ireland | Cardiff City Stadium, Cardiff | Fr | |
| 635 | 24/03/2017 | Republic of Ireland 0-0 Wales | Aviva Stadium, Dublin | WCQ | |
| 640 | 09/10/2017 | Wales 0-1 Republic of Ireland | Cardiff City Stadium, Cardiff | WCQ | |
| 646 | 06/09/2018 | Wales 4-1 Republic of Ireland | Lawrence, Bale, Ramsey, C Roberts | Cardiff City Stadium, Cardiff | NL |
| 649 | 16/10/2018 | Republic of Ireland 0-1 Wales | Wilson | Aviva Stadium, Dublin | NL |
| 665 | 11/10/2020 | Republic of Ireland 0-0 Wales | Aviva Stadium, Dublin | NL | |
| 668 | 15/11/2020 | Wales 1-0 Republic of Ireland | Brooks | Cardiff City Stadium, Cardiff | NL |
None
Welsh players to have made their debut against Republic of Ireland
Eleven Welsh players have made their debut for Wales against Republic of Ireland.
- Ian Walsh (1979)
- Terry Boyle (1981)
- Tony Norman (1986)
- Dean Saunders (1986)
- Kit Symons (1992)
- Alan Neilson (1992)
- Tony Roberts (1993)
- Mark Crossley (1997)
- Karl Ready (1997)
- David Edwards (2007)
- Tyler Roberts (2018)






