National team manager: Chris Coleman |
Club: Crystal Palace - 4 caps |
cap | no. | date | score | venue | match type | details |
1 | 601 | 22/03/2013 | Scotland 1-2 Wales | Hampden Park, Glasgow | WCQ | 46' |
2 | 602 | 26/03/2013 | Wales 1-2 Croatia | Liberty Stadium, Swansea | WCQ | 83' |
3 | 603 | 14/08/2013 | Wales 0-0 Ireland | Cardiff City Stadium, Cardiff | Fr | |
4 | 604 | 06/09/2013 | Macedonia 2-1 Wales | Phillip II Arena, Skopje | WCQ | 62' |
Club: Ipswich Town (loan) - 3 caps |
5 | 609 | 05/03/2014 | Wales 3-1 Iceland | Cardiff City Stadium, Cardiff | Fr | 72' |
6 | 610 | 04/06/2014 | Netherlands 2-0 Wales | Amsterdam Arena, Amsterdam | Fr | 70' |
7 | 612 | 10/10/2014 | Wales 0-0 Bosnia-Herzegovina | Cardiff City Stadium, Cardiff | ECQ | 82' |
Club: Nottingham Forest (loan) - 2 caps |
8 | 620 | 13/10/2015 | Wales 2-0 Andorra | Cardiff City Stadium, Cardiff | ECQ | 86' |
9 | 621 | 13/11/2015 | Wales 2-3 Netherlands | Cardiff City Stadium, Cardiff | Fr | 59' |
Club: Milton Keynes Dons (loan) - 7 caps |
10 | 622 | 24/03/2016 | Wales 1-1 Northern Ireland | Cardiff City Stadium, Cardiff | Fr | 62' |
11 | 623 | 28/03/2016 | Ukraine 1-0 Wales | Olimpiyskiy National Sports Complex, Kiev | Fr | 61' |
12 | 624 | 05/06/2016 | Sweden 3-0 Wales | Friends Arena, Stockholm | Fr | 74' |
13 | 625 | 11/06/2016 | Wales 2-1 Slovakia | Stade de Bordeaux, Bordeaux, France | EC | 71' |
14 | 626 | 16/06/2016 | England 2-1 Wales | Stade Bollaert-Delelis, Lens Agglo, France | EC | 72' |
15 | 628 | 25/06/2016 | Wales 1-0 Northern Ireland | Parc des Princes, Paris | EC | 63' |
16 | 630 | 06/07/2016 | Portugal 2-0 Wales | Parc Olympique Lyonnais, Lyon, France | EC | 66' |
Club: Sunderland - 1 cap |
17 | 640 | 09/10/2017 | Wales 0-1 Republic of Ireland | Cardiff City Stadium, Cardiff | WCQ | 37' |
National team manager: Ryan Giggs |
Club: Charlton Athletic - 8 caps 1 goal |
18 | 656 | 06/09/2019 | Wales 2-1 Azerbaijan | Cardiff City Stadium, Cardiff | ECQ | 63' |
19 | 657 | 09/09/2019 | Wales 1-0 Belarus | Cardiff City Stadium, Cardiff | Fr | |
20 | 658 | 10/10/2019 | Slovakia 1-1 Wales | Anton Malatinský Stadium, Trnava | ECQ | 50' 66' |
21 | 659 | 13/10/2019 | Wales 1-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | 68' |
22 | 662 | 03/09/2020 | Finland 0-1 Wales | Olympiastadion, Helsinki | NL | 60' |
23 | 663 | 06/09/2020 | Wales 1-0 Bulgaria | Cardiff City Stadium, Cardiff | NL | 76' |
24 | 664 | 08/10/2020 | England 3-0 Wales | Wembley Stadium, London | Fr | 73' |
25 | 666 | 14/10/2020 | Bulgaria 0-1 Wales | Stadion Vasil Levski, Sofia | NL | 72' 85' 90'+3 |
National team manager: Robert Page |
Club: Cardiff City - 3 caps |
26 | 671 | 27/03/2021 | Wales 1-0 Mexico | Cardiff City Stadium, Cardiff | Fr | 86' |
27 | 672 | 30/03/2021 | Wales 1-0 Czechia | Cardiff City Stadium, Cardiff | WCQ | 76' |
28 | 674 | 05/06/2021 | Wales 0-0 Albania | Cardiff City Stadium, Cardiff | Fr | 76' |
Club: Swindon Town - 5 caps 1 goal |
29 | 679 | 01/09/2021 | Finland 0-0 Wales | Olympiastadion, Helsinki | Fr | 63' |
30 | 680 | 05/09/2021 | Belarus 2-3 Wales | Centralniy Stadion, Kazan, Russia | WCQ | 63' |
31 | 681 | 08/09/2021 | Wales 0-0 Estonia | Cardiff City Stadium, Cardiff | WCQ | 36' |
32 | 687 | 29/03/2022 | Wales 1-1 Czechia | Cardiff City Stadium, Cardiff | Fr | 70' |
33 | 688 | 01/06/2022 | Poland 2-1 Wales | Tarczyński Arena, Wrocław | NL | 52' 77' |