Wales v Sweden
Sweden has made twelve appearances at the FIFA World Cup and were runners-up at 1958 tournament, which they hosted.
They have also made seven appearances at the UEFA European Championships, the first of which was in 1992 when they hosted the tournament.
The Svenska Fotbollförbundet (SvFF) were formed in 1904 and were one of the eight founding members of FIFA in the same year.
Sweden's first international match was an 11-3 win over Norway in Gothenburg on 12 July 1908.
Wales' first meeting with Sweden came at the 1958 FIFA World Cup. The goaless draw ensured Sweden topped the group and secured Wales a play-off with Hungary for a place in the quarter finals.
Head to Head
P | W | D | L | F | A | |
---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 0 | 5 |
Away | 4 | 0 | 1 | 3 | 3 | 11 |
ALL | 7 | 0 | 1 | 6 | 3 | 16 |
Match details
no. | date | score | scorers (wales) | venue | |
---|---|---|---|---|---|
227 | 15/06/1958 | Sweden 0-0 Wales | Råsunda Fotbollstadion, Stockholm | WC | |
411 | 27/04/1988 | Sweden 4-1 Wales | Hodges | Råsunda, Solna, Stockholm | Fr |
417 | 26/04/1989 | Wales 0-2 Sweden | Racecourse Ground, Wrexham | Fr | |
423 | 25/04/1990 | Sweden 4-2 Wales | Saunders (2) | RĂ¥sunda Fotbollstadion, Stockholm | Fr |
453 | 20/04/1994 | Wales 0-2 Sweden | Racecourse Ground, Wrexham | Fr | |
577 | 03/03/2010 | Wales 0-1 Sweden | Liberty Stadium, Swansea | Fr | |
624 | 05/06/2016 | Sweden 3-0 Wales | Friends Arena, Stockholm | Fr |
FIFA World Cup runners-up (1): 1958
FIFA World Cup third place (2): 1950, 1994
Welsh players to have made their debut against Sweden
Only one Welsh players has made their international debut against Sweden.
- Brian Law - 25 April 1990