National team manager: John Toshack |
Club: Wolverhampton Wanderers - 13 caps 2 goals |
cap | no. | date | score | venue | match details | details |
1 | 559 | 28/05/2008 | Iceland 0-1 Wales | Reykjavik | Fr | 49' |
2 | 560 | 01/06/2008 | Netherlands 2-0 Wales | Rotterdam | Fr | 73' |
3 | 562 | 06/09/2008 | Wales 1-0 Azerbaijan | Millennium Stadium, Cardiff | WCQ | 72' 82' |
4 | 563 | 10/09/2008 | Russia 2-1 Wales | Lokomotiv Stadium, Moscow | WCQ | 61' |
5 | 564 | 11/10/2008 | Wales 2-0 Liechtenstein | Millennium Stadium, Cardiff | WCQ | 50' |
6 | 566 | 19/11/2008 | Denmark 0-1 Wales | Brøndby Stadion, Brøndby | Fr | 61' |
7 | 567 | 11/02/2009 | Wales 0-1 Poland | Vila Real, Portugal | Fr | 46' |
8 | 569 | 01/04/2009 | Wales 0-2 Germany | Millennium Stadium, Cardiff | WCQ | 63' |
9 | 570 | 29/05/2009 | Wales 1-0 Estonia | Parc y Scarlets, Llanelli | Fr | 59' |
10 | 571 | 06/06/2009 | Azerbaijan 0-1 Wales | Tofik Bakhramov, Baku | WCQ | 70' |
11 | 572 | 12/08/2009 | Montenegro 2-1 Wales | Stadion Pod Goricom, Podgorica | Fr | 46' 47' |
12 | 573 | 09/09/2009 | Wales 1-3 Russia | Millennium Stadium, Cardiff | WCQ | 74' |
13 | 574 | 10/10/2009 | Finland 2-1 Wales | Olympiastadion, Helsinki | WCQ | 62' |
Club: Leeds United (loan) - 1 cap |
14 | 576 | 14/11/2009 | Wales 3-0 Scotland | Cardiff City Stadium, Cardiff | Fr | 46' |
Club: Wolverhampton Wanderers - 2 caps |
15 | 577 | 03/03/2010 | Wales 0-1 Sweden | Liberty Stadium, Swansea | Fr | 53' |
16 | 578 | 23/05/2010 | Croatia 2-0 Wales | Stadion Gradski Vrt, Osijek | Fr | 71' |
National team manager: Gary Speed |
Club: Norwich City (loan) - 2 caps |
17 | 585 | 25/05/2011 | Wales 1-3 Scotland | Aviva Stadium, Dublin | CC | 72' |
18 | 586 | 27/05/2011 | Northern Ireland 0-2 Wales | Aviva Stadium, Dublin | CC | 60' |
Club: Wolverhampton Wanderers - 1 cap 2 goals |
19 | 592 | 12/11/2011 | Wales 4-1 Norway | Cardiff City Stadium, Cardiff | Fr | 70' 88' 89' |
National team manager: Chris Coleman |
Club: Brighton & Hove Albion (loan) - 2 caps |
20 | 593 | 29/02/2012 | Wales 0-1 Costa Rica | Cardiff City Stadium, Cardiff | Fr | 68' |
21 | 594 | 27/05/2012 | Mexico 2-0 Wales | MetLife Stadium, New Jersey | Fr | 60' |
Club: Burnley - 40 caps 7 goals |
22 | 595 | 15/08/2012 | Wales 0-2 Bosnia | Parc y Scarlets, Llanelli | Fr | 69' |
23 | 596 | 07/09/2012 | Wales 0-2 Belgium | Cardiff City Stadium, Cardiff | WCQ | 71' 83' |
24 | 599 | 16/10/2012 | Croatia 2-0 Wales | Stadion Gradski Vrt, Osijek | Fr | 72' |
25 | 600 | 06/02/2013 | Wales 2-1 Austria | Liberty Stadium, Swansea | Fr | 46' 52' |
26 | 603 | 14/08/2013 | Wales 0-0 Ireland | Cardiff City Stadium, Cardiff | Fr | 74' |
27 | 604 | 06/09/2013 | Macedonia 2-1 Wales | Phillip II Arena, Skopje | WCQ | 85' |
28 | 605 | 10/09/2013 | Wales 0-3 Serbia | Cardiff City Stadium, Cardiff | WCQ | |
29 | 607 | 15/10/2013 | Belgium 1-1 Wales | Stade Roi Baudouin, Brussels | WCQ | 70' |
30 | 608 | 16/11/2013 | Wales 1-1 Finland | Cardiff City Stadium, Cardiff | Fr | 63' |
31 | 609 | 05/03/2014 | Wales 3-1 Iceland | Cardiff City Stadium, Cardiff | Fr | 63' |
32 | 615 | 28/03/2015 | Israel 0-3 Wales | Sammy Offer Stadium, Haifa | ECQ | 69' |
33 | 616 | 12/06/2015 | Wales 1-0 Belgium | Cardiff City Stadium, Cardiff | ECQ | 87' |
34 | 617 | 03/09/2015 | Cyprus 0-1 Wales | GSP Stadium, Nicosia | ECQ | 68' |
35 | 618 | 06/09/2015 | Wales 0-0 Israel | Cardiff City Stadium, Cardiff | ECQ | 86' |
36 | 619 | 10/10/2015 | Bosnia 2-0 Wales | Stadion Bilino polje, Zenica | ECQ | 75' |
37 | 620 | 13/10/2015 | Wales 2-0 Andorra | Cardiff City Stadium, Cardiff | ECQ | |
38 | 622 | 24/03/2016 | Wales 1-1 Northern Ireland | Cardiff City Stadium, Cardiff | Fr | 76' |
39 | 623 | 28/03/2016 | Ukraine 1-0 Wales | Olimpiyskiy National Sports Complex, Kiev | Fr | 61' |
40 | 624 | 05/06/2016 | Sweden 3-0 Wales | Friends Arena, Stockholm | Fr | 73' |
41 | 627 | 20/06/2016 | Wales 3-0 Russia | Stadium de Toulouse, Toulouse, France | EC | 18' |
42 | 628 | 25/06/2016 | Wales 1-0 Northern Ireland | Parc des Princes, Paris | EC | 55' |
43 | 629 | 01/07/2016 | Wales 3-1 Belgium | Stade Pierre-Mauroy, Lille, France | EC | 80' 86' |
44 | 630 | 06/07/2016 | Portugal 2-0 Wales | Parc Olympique Lyonnais, Lyon, France | EC | 58' |
45 | 631 | 05/09/2016 | Wales 4-0 Moldova | Cardiff City Stadium, Cardiff | WCQ | 38' 75' |
46 | 632 | 06/10/2016 | Austria 2-2 Wales | Ernst-Happel-Stadion, Vienna | WCQ | 77' |
47 | 633 | 09/10/2016 | Wales 1-1 Georgia | Cardiff City Stadium, Cardiff | WCQ | |
48 | 634 | 12/11/2016 | Wales 1-1 Serbia | Cardiff City Stadium, Cardiff | WCQ | |
49 | 635 | 24/03/2017 | Ireland 0-0 Wales | Aviva Stadium, Dublin | WCQ | 46' |
50 | 636 | 11/05/2017 | Serbia 1-1 Wales | Stadion Rajko Mitić, Belgrade | WCQ | 85' |
51 | 637 | 02/09/2017 | Wales 1-0 Austria | Cardiff City Stadium, Cardiff | WCQ | 69' |
52 | 638 | 05/09/2017 | Moldova 0-2 Wales | Zimbru Stadium, Chişinău | WCQ | 67' |
53 | 639 | 06/10/2017 | Georgia 0-1 Wales | Boris Paichadze Stadium, Tbilisi | WCQ | 74' |
54 | 640 | 09/10/2017 | Wales 0-1 Republic of Ireland | Cardiff City Stadium, Cardiff | WCQ | 71' |
55 | 641 | 10/11/2017 | France 2-0 Wales | Stade de France, Paris | Fr | 63' |
56 | 642 | 14/11/2017 | Wales 1-1 Panama | Cardiff City Stadium, Cardiff | Fr | 45' |
National team manager: Ryan Giggs |
57 | 643 | 22/03/2018 | China 0-6 Wales | Guangxi Sports Center (广西体育中心), Nanning | ChC | 38' 58' |
58 | 644 | 26/03/2018 | Wales 0-1 Uruguay | Guangxi Sports Center (广西体育中心), Nanning | ChC | 67' |
59 | 645 | 29/05/2018 | Mexico 0-0 Wales | Rose Bowl, Pasadena, USA | Fr | 45' |
60 | 648 | 11/10/2018 | Wales 1-4 Spain | Principality Stadium, Cardiff | Fr | 89' |
61 | 651 | 20/11/2018 | Albania 1-0 Wales | Elbasan Arena, Elbasa | Fr | 78' |
Club: Stoke City - 3 caps |
62 | 655 | 11/06/2019 | Hungary 1-0 Wales | Groupama Arena, Budapest | ECQ | 79' |
63 | 656 | 06/09/2019 | Wales 2-1 Azerbaijan | Cardiff City Stadium, Cardiff | ECQ | 75' |
64 | 657 | 09/09/2019 | Wales 1-0 Belarus | Cardiff City Stadium, Cardiff | Fr | 75' |