National team manager: Ryan Giggs |
Club: Swansea City - 12 caps |
cap | no. | date | score | venue | match type | details |
1 | 662 | 03/09/2020 | Finland 0-1 Wales | Olympiastadion, Helsinki | NL | 90'+3 |
2 | 664 | 08/10/2020 | England 3-0 Wales | Wembley Stadium, London | Fr | 45' |
National team manager: Rob Page |
3 | 671 | 27/03/2021 | Wales 1-0 Mexico | Cardiff City Stadium, Cardiff | Fr | |
4 | 687 | 29/03/2022 | Wales 1-1 Czechia | Cardiff City Stadium, Cardiff | Fr | |
5 | 694 | 25/09/2022 | Wales 0-1 Poland | Cardiff City Stadium, Cardiff | NL | |
6 | 699 | 28/03/2023 | Wales 1-0 Latvia | Cardiff City Stadium, Cardiff | ECQ | 90'+3 |
7 | 701 | 19/06/2023 | Turkey 2-0 Wales | Samsun 19 Mayıs Stadium, Samsun | ECQ | 46' |
8 | 710 | 06/06/2024 | Gibraltar 0-0 Wales | Estádio Algarve, Faro-Loulé, Portugal | Fr | |
9 | 711 | 09/06/2024 | Slovakia 4-0 Wales | Anton Malatinský Stadium, Trnava | Fr | |
National team manager: Craig Bellamy |
10 | 714 | 11/10/2024 | Iceland 2-2 Wales | Laugardalsvöllur, Reykjavik | NL | 76' |
11 | 715 | 14/10/2024 | Wales 1-0 Montenegro | Cardiff City Stadium, Cardiff | NL | |
12 | 717 | 19/11/2024 | Wales 4-1 Iceland | Cardiff City Stadium, Cardiff | NL | |