National team manager: John Toshack |
Club: Southampton - 6 caps 2 goals |
cap | match | date | score | venue | match type | details
| 1 | 538 | 28/05/2006 | Trinidad & Tobago 1-2 Wales | UPC-Arena, Graz | Fr | 55' |
2 | 541 | 05/09/2006 | Brazil 2-0 Wales | White Hart Lane, London | Fr | 64' |
3 | 542 | 07/10/2006 | Wales 1-5 Slovakia | Millennium Stadium, Cardiff | ECQ | 37' |
4 | 543 | 11/10/2006 | Wales 3-1 Cyprus | Millennium Stadium, Cardiff | ECQ | |
5 | 546 | 24/03/2007 | Ireland 1-0 Wales | Croke Park, Dublin | ECQ | 74' |
6 | 547 | 28/03/2007 | Wales 3-0 San Marino | Millennium Stadium, Cardiff | ECQ | 20' |
Club: Tottenham Hotspur - 35 caps 9 goals |
7 | 550 | 22/08/2007 | Bulgaria 0-1 Wales | Naftex Stadion, Bourgas | Fr | 45' |
8 | 551 | 08/09/2007 | Wales 0-2 Germany | Millennium Stadium, Cardiff | ECQ | |
9 | 552 | 12/09/2007 | Slovakia 2-5 Wales | Anton Malatinského, Trnava | ECQ | |
10 | 553 | 13/10/2007 | Cyprus 3-1 Wales | GPS Stadium Nicosia | ECQ | |
11 | 554 | 17/10/2007 | San Marino 1-2 Wales | Stadio Olimpico, Serravalle | ECQ | 42' |
12 | 562 | 06/09/2008 | Wales 1-0 Azerbaijan | Millennium Stadium, Cardiff | WCQ | 58' |
13 | 563 | 10/09/2008 | Russia 2-1 Wales | Lokomotiv Stadium, Moscow | WCQ | |
14 | 564 | 11/10/2008 | Wales 2-0 Liechtenstein | Millennium Stadium, Cardiff | WCQ | |
15 | 565 | 15/10/2008 | Germany 1-0 Wales | Borussia-Park, Mönchengladbach | WCQ | |
16 | 566 | 19/11/2008 | Denmark 0-1 Wales | Brøndby Stadion, Brøndby | Fr | 87' |
17 | 567 | 11/02/2009 | Wales 0-1 Poland | Vila Real, Portugal | Fr | 45' |
18 | 568 | 30/03/2009 | Wales 0-2 Finland | Millennium Stadium, Cardiff | WCQ | |
19 | 569 | 01/04/2009 | Wales 0-2 Germany | Millennium Stadium, Cardiff | WCQ | |
20 | 570 | 29/05/2009 | Wales 1-0 Estonia | Parc y Scarlets, Llanelli | Fr | |
21 | 574 | 10/10/2009 | Finland 2-1 Wales | Olympiastadion, Helsinki | WCQ | |
22 | 575 | 14/10/2009 | Liechtenstein 0-2 Wales | Rheinpark Stadion, Vaduz | WCQ | 84' |
23 | 576 | 14/11/2009 | Wales 3-0 Scotland | Cardiff City Stadium, Cardiff | Fr | |
24 | 577 | 03/03/2010 | Wales 0-1 Sweden | Liberty Stadium, Swansea | Fr | 67' |
25 | 580 | 23/05/2010 | Montenegro 1-0 Wales | Stadion Pod Goricom, Podgorica | ECQ | 57' |
National team manager: Brian Flynn |
26 | 581 | 08/10/2010 | Wales 0-1 Bulgaria | Cardiff City Stadium, Cardiff | ECQ | |
27 | 582 | 12/10/2010 | Switzerland 4-1 Wales | St. Jakob Park, Basel | ECQ | 12' |
National team manager: Gary Speed |
28 | 587 | 08/08/2011 | Wales 1-2 Australia | Cardiff City Stadium, Cardiff | Fr | |
29 | 588 | 02/09/2011 | Wales 2-1 Montenegro | Cardiff City Stadium, Cardiff | ECQ | 90' |
30 | 589 | 06/09/2011 | England 1-0 Wales | Wembley Stadium, London | ECQ | |
31 | 590 | 07/10/2011 | Wales 2-0 Switzerland | Liberty Stadium, Swansea | ECQ | 71' |
32 | 591 | 11/10/2011 | Bulgaria 0-1 Wales | Vasil Levski Stadion, Sofia | ECQ | 45' |
33 | 592 | 12/11/2011 | Wales 4-1 Norway | Cardiff City Stadium, Cardiff | Fr | 11' |
National team manager: Chris Coleman |
34 | 595 | 15/08/2012 | Wales 0-2 Bosnia-Herzegovina | Parc y Scarlets, Llanelli | Fr | 62' |
35 | 596 | 07/09/2012 | Wales 0-2 Belgium | Cardiff City Stadium, Cardiff | WCQ | |
36 | 597 | 11/09/2012 | Serbia 6-1 Wales | Stadion Karađorđe, Novi Sad | WCQ | 31' |
37 | 598 | 12/10/2012 | Wales 2-1 Scotland | Cardiff City Stadium, Cardiff | WCQ | (pen) 81' 89' |
38 | 599 | 16/10/2012 | Croatia 2-0 Wales | Stadion Gradski Vrt, Osijek | WCQ | |
39 | 600 | 06/02/2013 | Wales 2-1 Austria | Liberty Stadium, Swansea | Fr | 21' |
40 | 601 | 22/03/2013 | Scotland 1-2 Wales | Hampden Park, Glasgow | WCQ | 45' |
41 | 602 | 26/03/2013 | Wales 1-2 Croatia | Liberty Stadium, Swansea | WCQ | (pen) 26' |
Club: Real Madrid - 44 caps 20 goals |
42 | 605 | 10/09/2013 | Wales 0-3 Serbia | Cardiff City Stadium, Cardiff | WCQ | 59' |
43 | 608 | 16/11/2013 | Wales 1-1 Finland | Cardiff City Stadium, Cardiff | Fr | |
44 | 609 | 06/03/2014 | Wales 3-1 Iceland | Cardiff City Stadium, Cardiff | Fr | 70' |
45 | 611 | 09/09/2014 | Andorra 1-2 Wales | Nacional Stadion, Andorra La Vella | ECQ | 22' 81' |
46 | 612 | 10/10/2014 | Wales 0-0 Bosnia-Herzegovina | Cardiff City Stadium, Cardiff | ECQ | |
47 | 613 | 13/10/2014 | Wales 2-1 Cyprus | Cardiff City Stadium, Cardiff | ECQ | 48' |
48 | 614 | 16/11/2014 | Belgium 0-0 Wales | Stade Roi Baudouin, Brussels | ECQ | |
49 | 615 | 28/03/2015 | Israel 0-3 Wales | Sammy Offer Stadium, Haifa | ECQ | 50' 77' |
50 | 616 | 12/06/2015 | Wales 1-0 Belgium | Cardiff City Stadium, Cardiff | ECQ | 25' 87' |
51 | 617 | 03/09/2015 | Cyprus 0-1 Wales | GSP Stadium, Nicosia | ECQ | 82' 90' |
52 | 618 | 06/09/2015 | Wales 0-0 Israel | Cardiff City Stadium, Cardiff | ECQ | |
53 | 619 | 10/10/2015 | Bosnia-Herzegovina 2-0 Wales | Stadion Bilino polje, Zenica | ECQ | |
54 | 620 | 13/10/2015 | Wales 2-0 Andorra | Cardiff City Stadium, Cardiff | ECQ | 86' |
55 | 624 | 05/06/2016 | Sweden 3-0 Wales | Friends Arena, Stockholm | Fr | 64' |
56 | 625 | 11/06/2016 | Wales 2-1 Slovakia | Stade de Bordeaux, Bordeaux, France | EC | 10' |
57 | 626 | 16/06/2016 | England 2-1 Wales | Stade Bollaert-Delelis, Lens Agglo, France | EC | 42' |
58 | 627 | 20/06/2016 | Wales 3-0 Russia | Stadium de Toulouse, Toulouse, France | EC | 67' |
59 | 628 | 25/06/2016 | Wales 1-0 Northern Ireland | Parc des Princes, Paris | EC | |
60 | 629 | 01/07/2016 | Wales 3-1 Belgium | Stade Pierre-Mauroy, Lille, France | EC | |
61 | 630 | 06/07/2016 | Portugal 2-0 Wales | Parc Olympique Lyonnais, Lyon, France | EC | 88' |
62 | 631 | 05/09/2016 | Wales 4-0 Moldova | Cardiff City Stadium, Cardiff | WCQ | 50' (pen) 90+5' |
63 | 632 | 06/10/2016 | Austria 2-2 Wales | Ernst-Happel-Stadion, Vienna | WCQ | |
64 | 633 | 09/10/2016 | Wales 1-1 Georgia | Cardiff City Stadium, Cardiff | WCQ | 10' |
65 | 634 | 12/11/2016 | Wales 1-1 Serbia | Cardiff City Stadium, Cardiff | WCQ | 31' 35' |
66 | 635 | 24/03/2017 | Ireland 0-0 Wales | Aviva Stadium, Dublin | WCQ | 68' |
67 | 637 | 02/09/2017 | Wales 1-0 Austria | Cardiff City Stadium, Cardiff | WCQ | |
68 | 638 | 05/09/2017 | Moldova 0-2 Wales | Zimbru Stadium, Chişinău | WCQ | |
National team manager: Ryan Giggs |
69 | 643 | 22/03/2018 | China 0-6 Wales | Guangxi Sports Center (广西体育中心), Nanning | ChC | 2' 21' 62' |
70 | 644 | 26/03/2018 | Wales 0-1 Uruguay | Guangxi Sports Center (广西体育中心), Nanning | ChC | |
71 | 646 | 06/09/2018 | Wales 4-1 Republic of Ireland | Cardiff City Stadium, Cardiff | NL | 18' 75' |
72 | 647 | 09/09/2018 | Denmark 2-0 Wales | Ceres Arena, Aarhus | NL | © |
73 | 650 | 16/11/2018 | Wales 1-2 Denmark | Cardiff City Stadium, Cardiff | NL | 62' |
74 | 651 | 20/11/2018 | Albania 1-0 Wales | Elbasan Arena, Elbasa | Fr | 59' 84' |
75 | 653 | 24/03/2019 | Wales 1-0 Slovakia | Cardiff City Stadium, Cardiff | ECQ | © |
76 | 654 | 08/06/2019 | Croatia 2-1 Wales | Stadion Gradski Vrt, Osijek | ECQ | © |
77 | 655 | 11/06/2019 | Hungary 1-0 Wales | Groupama Arena, Budapest | ECQ | |
78 | 656 | 06/09/2019 | Wales 2-1 Azerbaijan | Cardiff City Stadium, Cardiff | ECQ | © 84' |
79 | 657 | 09/09/2019 | Wales 1-0 Belarus | Cardiff City Stadium, Cardiff | Fr | 50' |
80 | 658 | 10/10/2019 | Slovakia 1-1 Wales | Anton Malatinský Stadium, Trnava | ECQ | © 15' |
81 | 659 | 13/10/2019 | Wales 1-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | © 45'+4 |
82 | 660 | 16/11/2019 | Azerbaijan 0-2 Wales | Bakcell Arena, Baku | ECQ | © 60' |
83 | 661 | 19/11/2019 | Wales 2-0 Hungary | Cardiff City Stadium, Cardiff | ECQ | © 88' |
84 | 662 | 03/09/2020 | Finland 0-1 Wales | Olympiastadion, Helsinki | NL | © 45' |
85 | 663 | 06/09/2020 | Wales 1-0 Bulgaria | Cardiff City Stadium, Cardiff | NL | © |
Club: Tottenham Hotspur (loan) - 5 caps |
National team manager: Rob Page |
86 | 668 | 15/11/2020 | Wales 1-0 Republic of Ireland | Cardiff City Stadium, Cardiff | NL | © |
87 | 669 | 18/11/2020 | Wales 3-1 Finland | Cardiff City Stadium, Cardiff | NL | © 62' |
88 | 670 | 24/03/2021 | Belgium 3-1 Wales | Den Dreef, Leuven | WCQ | © 88' |
89 | 671 | 27/03/2021 | Wales 1-0 Mexico | Cardiff City Stadium, Cardiff | Fr | 81' |
90 | 672 | 30/03/2021 | Wales 1-0 Czechia | Cardiff City Stadium, Cardiff | WCQ | © |
Club: Real Madrid - 12 caps 5 goals |
91 | 673 | 02/06/2021 | France 3-0 Wales | Stade Allianz Riviera, Nice | Fr | © 59' |
92 | 674 | 05/06/2021 | Wales 0-0 Albania | Cardiff City Stadium, Cardiff | Fr | 71' |
93 | 675 | 12/06/2021 | Wales 1-1 Switzerland | Olympic Stadium, Baku | EC | © |
94 | 676 | 16/06/2021 | Turkey 0-2 Wales | Olympic Stadium, Baku | EC | © |
95 | 677 | 20/06/2021 | Italy 1-0 Wales | Stadio Olimpico, Rome | EC | © 85' |
96 | 678 | 26/06/2021 | Wales 0-4 Denmark | Johan Cruijff Arena, Amsterdam | EC | © 90' |
97 | 679 | 01/09/2021 | Finland 0-0 Wales | Olympiastadion, Helsinki | Fr | 83' |
98 | 680 | 05/09/2021 | Belarus 2-3 Wales | Centralniy Stadion, Kazan, Russia | WCQ | © (pen) 6' (pen) 69' 90'+3 |
99 | 681 | 08/09/2021 | Wales 0-0 Estonia | Cardiff City Stadium, Cardiff | WCQ | © |
100 | 684 | 13/11/2021 | Wales 5-1 Belarus | Cardiff City Stadium, Cardiff | WCQ | © 45' |
101 | 686 | 22/03/2022 | Wales 2-1 Austria | Cardiff City Stadium, Cardiff | WCQ | © 25' 51' 90' |
102 | 687 | 29/03/2022 | Wales 1-1 Czechia | Cardiff City Stadium, Cardiff | Fr | 81' |
Club: Unattached - 4 caps 3 goals |
103 | 689 | 05/06/2022 | Wales 1-0 Ukraine | Cardiff City Stadium, Cardiff | WCQ | © 34' 83' |
104 | 690 | 08/06/2022 | Wales 1-2 Netherlands | Cardiff City Stadium, Cardiff | NL | 77' |
105 | 691 | 11/06/2022 | Wales 1-1 Belgium | Cardiff City Stadium, Cardiff | NL | © 73' |
106 | 692 | 14/06/2022 | Netherlands 3-2 Wales | De Kuip, Rotterdam | NL | 70' 90'+2 (pen) |
Club: Los Angeles FC - 5 caps 1 goal |
107 | 693 | 22/09/2022 | Belgium 2-1 Wales | Stade Roi Baudouin, Brussels | NL | 64' 78' |
108 | 694 | 25/09/2022 | Wales 0-1 Poland | Cardiff City Stadium, Cardiff | NL | © |
109 | 695 | 21/11/2022 | USA 1-1 Wales | Ahmad bin Ali Stadium, Al Rayyan | WC | © 40' 82' (pen) |
110 | 696 | 25/11/2022 | Wales 0-2 Iran | Ahmad bin Ali Stadium, Al Rayyan | WC | © |
111 | 697 | 29/11/2022 | Wales 0-3 England | Ahmad bin Ali Stadium, Al Rayyan | WC | © 45' |