National team manager: Bobby Gould |
Club: Norwich City - 9 caps 2 goals |
cap | match | date | score | venue | match type | details
| 1 | 478 | 25/03/1998 | Wales 0-0 Jamaica | Ninian Park, Cardiff | Fr | 58' |
2 | 479 | 03/06/1998 | Malta 0-3 Wales | Ta'Qali National Stadium, Valletta | Fr | 25' 76' |
3 | 480 | 06/06/1998 | Tunisia 4-0 Wales | Stade Olympique d'El Menzah, Tunis | Fr | 70' |
4 | 482 | 10/10/1998 | Denmark 1-2 Wales | Parken Stadion, Copenhagen | ECQ | 69' 86' |
5 | 484 | 31/03/1999 | Switzerland 2-0 Wales | Letzgrund Stadion, Zurich | ECQ | 72' |
6 | 485 | 05/06/1999 | Italy 4-0 Wales | Stadio Dall'Ara, Bologna | Fr | 80' |
National team manager: Mark Hughes |
7 | 486 | 09/06/1999 | Wales 0-2 Denmark | Anfield, Liverpool | ECQ | 87' |
8 | 491 | 23/05/2000 | Wales 0-3 Brazil | Millennium Stadium, Cardiff | Fr | 75' |
9 | 492 | 02/06/2000 | Portugal 3-0 Wales | Estadio Municipal, Chaves | Fr | |
Club: Coventry City - 3 caps 0 goals |
10 | 493 | 02/09/2000 | Belarus 2-1 Wales | Stadyjon Dynama, Minsk | WCQ | 65' |
11 | 496 | 24/03/2001 | Armenia 2-2 Wales | Hanrapetakan Stadium, Yerevan | WCQ | |
12 | 497 | 28/03/2001 | Wales 1-1 Ukraine | Millennium Stadium, Cardiff | WCQ | |
Club: Newcastle United - 21 caps 7 goals |
13 | 500 | 01/09/2001 | Wales 0-0 Armenia | Millennium Stadium, Cardiff | WCQ | |
14 | 501 | 05/09/2001 | Norway 3-2 Wales | Ullevaal Stadion, Oslo | WCQ | 28' |
15 | 502 | 06/10/2001 | Wales 1-0 Belarus | Millennium Stadium, Cardiff | WCQ | |
16 | 502 | 13/02/2002 | Wales 1-1 Argentina | Millennium Stadium, Cardiff | Fr | 34' |
17 | 507 | 07/09/2002 | Finland 0-2 Wales | Olympiastadion, Helsinki | ECQ | 70' |
18 | 508 | 16/10/2002 | Wales 2-1 Italy | Millennium Stadium, Cardiff | ECQ | 71' 90' |
19 | 510 | 12/02/2003 | Wales 2-2 Bosnia Herzegovina | Millennium Stadium, Cardiff | Fr | |
20 | 511 | 29/03/2003 | Wales 4-0 Azerbaijan | Millennium Stadium, Cardiff | ECQ | 1' 72' |
21 | 513 | 20/08/2003 | Serbia & Montenegro 1-0 Wales | Stadion Crvena Zvezda, Belgrade | ECQ | |
22 | 514 | 06/09/2003 | Italy 4-0 Wales | Stadio Giuseppe Meazza, Milan | ECQ | 26' |
23 | 516 | 11/10/2003 | Wales 2-3 Serbia & Montenegro | Millennium Stadium, Cardiff | ECQ | 70' |
24 | 521 | 27/05/2004 | Norway 0-0 Wales | Ullevaal Stadion, Oslo | Fr | 85' |
25 | 522 | 30/05/2004 | Wales 1-0 Canada | Racecourse Ground, Wrexham | Fr | |
26 | 523 | 18/04/2004 | Latvia 0-2 Wales | Skonto Stadium, Riga | Fr | 89' |
27 | 524 | 04/09/2004 | Azerbaijan 1-1 Wales | Tofik Bakhramov, Baku | WCQ | |
28 | 525 | 08/09/2004 | Wales 2-2 Northern Ireland | Millennium Stadium, Cardiff | WCQ | |
29 | 526 | 09/10/2004 | England 2-0 Wales | Old Trafford, Manchester | WCQ | |
30 | 527 | 13/10/2004 | Wales 2-3 Poland | Millennium Stadium, Cardiff | WCQ | 79' |
National team manager: John Toshack |
31 | 528 | 09/02/2005 | Wales 2-0 Hungary | Millennium Stadium, Cardiff | Fr | 64' 80' |
32 | 529 | 26/03/2005 | Wales 0-2 Austria | Millennium Stadium, Cardiff | WCQ | |
33 | 530 | 30/03/2005 | Austria 1-0 Wales | Ernst Happel Stadion, Vienna | WCQ | |
Club: Blackburn Rovers - 2 caps 0 goals |
34 | 536 | 16/11/2005 | Cyprus 1-0 Wales | Tsirio Stadium, Limassol | Fr | |
35 | 537 | 01/03/2006 | Wales 0-0 Paraguay | Millennium Stadium, Cardiff | Fr | 78' |
Club: Liverpool - 11 caps 4 goals |
36 | 539 | 15/08/2006 | Wales 0-0 Bulgaria | Liberty Stadium, Swansea | Fr | 72' |
37 | 540 | 02/09/2006 | Czech Republic 2-1 Wales | Na Stínadlech, Teplice | ECQ | |
38 | 541 | 05/09/2005 | Brazil 2-0 Wales | White Hart Lane, London | Fr | |
39 | 542 | 07/10/2006 | Wales 1-5 Slovakia | Millenium Stadium, Cardiff | ECQ | © |
40 | 543 | 11/10/2006 | Wales 3-1 Cyprus | Millenium Stadium, Cardiff | ECQ | © 72' 90' |
41 | 544 | 14/11/2006 | Wales 4-0 Liechtenstein | Racecourse Ground, Wrexham | Fr | 77' |
42 | 545 | 06/02/2007 | Northern Ireland 0-0 Wales | Windsor Park, Belfast | Fr | © |
43 | 546 | 24/03/2007 | Ireland 1-0 Wales | Croke Park, Dublin | ECQ | |
44 | 547 | 28/03/2007 | Wales 3-0 San Marino | Millenium Stadium, Cardiff | ECQ | |
45 | 548 | 26/05/2007 | Wales 2-2 New Zealand | Racecourse Ground, Wrexham | Fr | 18' 38' |
46 | 549 | 02/06/2007 | Wales 0-0 Czech Republic | Millennium Stadium, Cardiff | ECQ | |
Club: West Ham United - 9 caps 3 goals |
47 | 552 | 12/09/2007 | Slovakia 2-5 Wales | Anton Malatinského, Trnava | ECQ | © 24' 33' 40' |
48 | 553 | 13/10/2007 | Cyprus 3-1 Wales | GPS Stadium, Nicosia | ECQ | © |
49 | 554 | 17/10/2007 | San Marino 1-2 Wales | Stadio Olimpico, Serravalle | ECQ | © 42' |
50 | 559 | 28/05/2008 | Iceland 0-1 Wales | Laugardalsvollur Stadium, Reykjavik | Fr | |
51 | 560 | 01/06/2008 | Netherlands 2-0 Wales | De Kuip, Rotterdam | Fr | 56' |
52 | 564 | 11/10/2008 | Wales 2-0 Liechtenstein | Millennium Stadium, Cardiff | WCQ | © 77' 80' |
53 | 565 | 15/10/2008 | Germany 1-0 Wales | Borussia-Park, Mönchengladbach | WCQ | © |
54 | 566 | 19/11/2008 | Denmark 0-1 Wales | Brøndby Stadion, Brøndby | Fr | 77' |
Club: Manchester City - 7 caps 2 goals |
55 | 567 | 11/02/2009 | Wales 0-1 Poland | Vila Real,Portugal | Fr | © 45' |
56 | 568 | 30/03/2009 | Wales 0-2 Finland | Millennium Stadium, Cardiff | WCQ | © |
57 | 573 | 09/09/2009 | Wales 1-3 Russia | Millennium Stadium, Cardiff | WCQ | © |
58 | 574 | 10/10/2009 | Finland 2-1 Wales | Olympiastadion, Helsinki | WCQ | © 17' 49' |
59 | 579 | 11/08/2010 | Wales 5-1 Luxembourg | Parc y Scarlets, Llanelli | Fr | © 82' |
60 | 580 | 23/05/2010 | Montenegro 1-0 Wales | Stadion Pod Goricom, Podgorica | ECQ | © |
National team manager: Gary Speed |
61 | 584 | 26/03/2011 | Wales 0-2 England | Millennium Stadium, Cardiff | ECQ | 82' |
62 | 586 | 27/05/2011 | Northern Ireland 0-2 Wales | Aviva Stadium, Dublin | CC | |
Club: Liverpool - 5 caps 1 goal |
63 | 587 | 10/08/2011 | Wales 1-2 Australia | Cardiff City Stadium, Cardiff | Fr | |
64 | 588 | 02/09/2011 | Wales 2-1 Montenegro | Cardiff City Stadium, Cardiff | ECQ | 44' |
65 | 590 | 07/10/2011 | Wales 2-0 Switzerland | Liberty Stadium, Swansea | ECQ | |
66 | 591 | 11/10/2011 | Bulgaria 0-1 Wales | Vasil Levski Stadion, Sofia | ECQ | |
67 | 592 | 12/11/2011 | Wales 4-1 Norway | Cardiff City Stadium, Cardiff | Fr | 16' |
National team manager: Chris Coleman |
Club: Cardiff City - 8 caps |
68 | 593 | 29/02/2012 | Wales 0-1 Costa Rica | Cardiff City Stadium, Cardiff | Fr | © 75' |
69 | 594 | 27/05/2012 | Mexico 2-0 Wales | MetLife Stadium, New Jersey | Fr | |
70 | 595 | 15/08/2012 | Wales 0-2 Bosnia | Parc y Scarlets, Llanelli | Fr | 62' |
71 | 600 | 06/02/2013 | Wales 2-1 Austria | Liberty Stadium, Swansea | Fr | 45' |
72 | 601 | 22/03/2013 | Scotland 1-2 Wales | Hampden Park, Glasgow | WCQ | |
73 | 602 | 26/03/2013 | Wales 1-2 Croatia | Liberty Stadium, Swansea | WCQ | |
74 | 603 | 14/08/2013 | Wales 0-0 Ireland | Cardiff City Stadium, Cardiff | Fr | 74' |
75 | 604 | 06/09/2013 | Macedonia 2-1 Wales | Phillip II Arena, Skopje | WCQ | 19' |
76 | 605 | 10/09/2013 | Wales 0-3 Serbia | Cardiff City Stadium, Cardiff | WCQ | |
77 | 606 | 11/10/2013 | Wales 1-0 Macedonia | Cardiff City Stadium, Cardiff | WCQ | |
78 | 607 | 15/10/2013 | Wales 1-1 Belgium | Stade Roi Baudouin, Brussels | WCQ | 79' |