no. | date | score | scorers (wales) | venue | |
422 | 28/03/1990 | Republic of Ireland 1-0 Wales | | Lansdowne Road, Dublin | Fr |
423 | 25/04/1990 | Sweden 4-2 Wales | Saunders (2) | RĂ¥sunda Fotbollstadion, Stockholm | Fr |
424 | 20/05/1990 | Wales 1-0 Costa Rica | Saunders | Ninian Park, Cardiff | Fr |
425 | 11/09/1990 | Denmark 1-0 Wales | | Københavns Idrætspark, Copenhagen | Fr |
426 | 17/10/1990 | Wales 3-1 Belgium | Rush, Saunders, M Hughes | Arms Park, Cardiff | ECQ |
427 | 14/11/1990 | Luxembourg 0-1 Wales | Rush | Stade Josy Barthel, Luxembourg | ECQ |
428 | 06/02/1991 | Wales 0-3 Republic of Ireland | | Racecourse Ground, Wrexham | Fr |
429 | 27/03/1991 | Belgium 1-1 Wales | Saunders | Stade Constant Vanden Stock, Brussels | ECQ |
430 | 01/05/1991 | Wales 1-0 Iceland | Bodin pen | Ninian Park, Cardiff | Fr |
431 | 30/05/1991 | Poland 0-0 Wales | | Stadion Radomiak, Radom | Fr |
432 | 05/06/1991 | Wales 1-0 Germany | Rush | Arms Park, Cardiff | ECQ |
433 | 11/09/1991 | Wales 1-0 Brazil | Saunders | Arms Park, Cardiff | Fr |
434 | 16/10/1991 | Germany 4-1 Wales | Bodin | Frankenstadion, Nuremburg | ECQ |
435 | 13/11/1991 | Wales 1-0 Luxembourg | Bodin | Arms Park, Cardiff | ECQ |
436 | 19/02/1992 | Republic of Ireland 0-1 Wales | Pembridge | Royal Society Showgrounds, Dublin | Fr |
437 | 29/04/1992 | Austria 1-1 Wales | Coleman | Praterstadion, Vienna | Fr |
438 | 20/05/1992 | Romania 5-1 Wales | Rush | Stadionul Steaua, Bucharest | WCQ |
439 | 30/05/1992 | Netherlands 4-0 Wales | | Stadion Nieuw Galgenwaard, Utrecht | Fr |
440 | 03/06/1992 | Argentina 1-0 Wales | | Gifu Memorial Center, Tokyo, Japan | KC |
441 | 07/06/1992 | Japan 0-1 Wales | Bowen | Ningineer Stadium, Ehime, Matsuyama | |
442 | 09/09/1992 | Wales 6-0 Faroe Islands | Rush (3), Saunders, Bowen, Blackmore | Arms Park, Cardiff | WCQ |
443 | 14/10/1992 | Cyprus 0-1 Wales | M Hughes | Tsirion Athletic Center, Limassol | WCQ |
444 | 18/11/1992 | Belgium 2-0 Wales | | Stade Constant Vanden Stock, Brussels | WCQ |
445 | 17/02/1993 | Republic of Ireland 2-1 Wales | M Hughes | Tolka Park, Dublin | Fr |
446 | 31/03/1993 | Wales 2-0 Belgium | Giggs, Rush | Arms Park, Cardiff | WCQ |
447 | 28/04/1993 | RCS 1-1 Wales | M Hughes | Stadion Bazaly, Ostrava | WCQ |
448 | 06/06/1993 | Faroe Islands 0-3 Wales | Saunders, Young, Rush | Svangaskarð, Toftir | WCQ |
449 | 08/09/1993 | Wales 2-2 RCS | Giggs, Rush | Arms Park, Cardiff | WCQ |
450 | 13/10/1993 | Wales 2-0 Cyprus | Saunders, Rush | Arms Park, Cardiff | WCQ |
451 | 17/11/1993 | Wales 1-2 Romania | Saunders | Arms Park, Cardiff | WCQ |
National team manager: John Toshack |
452 | 09/03/1994 | Wales 1-3 Norway | Coleman | Ninian Park, Cardiff | Fr |
National team manager: Mike Smith |
453 | 20/04/1994 | Wales 0-2 Sweden | | Racecourse Ground, Wrexham | Fr |
454 | 23/05/1994 | Estonia 1-2 Wales | Rush, Philips | Kadrioru Staadion, Tallinn | Fr |
455 | 07/09/1994 | Wales 2-0 Albania | Coleman, Giggs | Arms Park, Cardiff | ECQ |
456 | 12/10/1994 | Moldova 3-2 Wales | Speed, Blake | Stadionul Republican, Chişinău | ECQ |
457 | 16/11/1994 | Georgia 5-0 Wales | | Boris Paichadze National Stadium, Tbilisi | ECQ |
458 | 14/12/1994 | Wales 0-3 Bulgaria | | Arms Park, Cardiff | ECQ |