Connor Roberts
Caps: 63 Goals: 3
date of birth: 23/09/1995
Player no. 711
| National team manager: Ryan Giggs | ||||||
|---|---|---|---|---|---|---|
| Club: Swansea City - 30 caps 2 goals | ||||||
| cap | no. | date | score | venue | match details | details |
| 1 | 644 | 26/03/2018 | Wales 0-1 Uruguay | Guangxi Sports Center (广西体育中心), Nanning | ChC | 59' |
| 2 | 645 | 29/05/2018 | Mexico 0-0 Wales | Rose Bowl, Pasadena, USA | Fr | 45' |
| 3 | 646 | 06/09/2018 | Wales 4-1 Republic of Ireland | Cardiff City Stadium, Cardiff | NL | 55' |
| 4 | 647 | 09/09/2018 | Denmark 2-0 Wales | Ceres Arena, Aarhus | NL | 59' |
| 5 | 648 | 11/10/2018 | Wales 1-4 Spain | Principality Stadium, Cardiff | Fr | |
| 6 | 649 | 16/10/2018 | Republic of Ireland 0-1 Wales | Aviva Stadium, Dublin | NL | |
| 7 | 650 | 16/11/2018 | Wales 1-2 Denmark | Cardiff City Stadium, Cardiff | NL | |
| 8 | 651 | 20/11/2018 | Albania 1-0 Wales | Elbasan Arena, Elbasa | Fr | 78' |
| 9 | 653 | 24/03/2019 | Wales 1-0 Slovakia | Cardiff City Stadium, Cardiff | ECQ | |
| 10 | 654 | 08/06/2019 | Croatia 2-1 Wales | Stadion Gradski Vrt, Osijek | ECQ | |
| 11 | 656 | 06/09/2019 | Wales 2-1 Azerbaijan | Cardiff City Stadium, Cardiff | ECQ | |
| 12 | 657 | 09/09/2019 | Wales 1-0 Belarus | Cardiff City Stadium, Cardiff | Fr | |
| 13 | 658 | 10/10/2019 | Slovakia 1-1 Wales | Anton Malatinský Stadium, Trnava | ECQ | |
| 14 | 659 | 13/10/2019 | Wales 1-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | |
| 15 | 660 | 16/11/2019 | Azerbaijan 0-2 Wales | Bakcell Arena, Baku | ECQ | |
| 16 | 661 | 19/11/2019 | Wales 2-0 Hungary | Cardiff City Stadium, Cardiff | ECQ | 69' |
| 17 | 662 | 03/09/2020 | Finland 0-1 Wales | Olympiastadion, Helsinki | NL | 68' |
| 18 | 663 | 06/09/2020 | Wales 1-0 Bulgaria | Cardiff City Stadium, Cardiff | NL | 64' |
| 19 | 664 | 08/10/2020 | England 3-0 Wales | Wembley Stadium, London | Fr | 43' 73' |
| 20 | 665 | 11/10/2020 | Republic of Ireland 0-0 Wales | Aviva Stadium, Dublin | NL | |
| National team manager: Rob Page | ||||||
| 21 | 667 | 12/11/2020 | Wales 0-0 USA | Liberty Stadium, Swansea | Fr | |
| 22 | 669 | 18/11/2020 | Wales 3-1 Finland | Cardiff City Stadium, Cardiff | NL | |
| 23 | 670 | 24/03/2021 | Belgium 3-1 Wales | Den Dreef, Leuven | WCQ | |
| 24 | 671 | 27/03/2021 | Wales 1-0 Mexico | Cardiff City Stadium, Cardiff | Fr | 86' |
| 25 | 672 | 30/03/2021 | Wales 1-0 Czechia | Cardiff City Stadium, Cardiff | WCQ | 57' 49' 77' |
| 26 | 673 | 02/06/2021 | France 3-0 Wales | Stade Allianz Riviera, Nice | Fr | |
| 27 | 675 | 12/06/2021 | Wales 1-1 Switzerland | Olympic Stadium, Baku | EC | |
| 28 | 676 | 16/06/2021 | Turkey 0-2 Wales | Olympic Stadium, Baku | EC | 90'+4 |
| 29 | 677 | 20/06/2021 | Italy 1-0 Wales | Stadio Olimpico, Rome | EC | |
| 30 | 678 | 26/06/2021 | Wales 0-4 Denmark | Johan Cruijff Arena, Amsterdam | EC | 40' |
| Club: Burnley - 33 caps 1 goal | ||||||
| 31 | 682 | 08/10/2021 | Czechia 2-2 Wales | Sinobo Stadium, Prague | WCQ | 60' |
| 32 | 683 | 11/10/2021 | Estonia 0-1 Wales | A. Le Coq Arena, Tallinn | WCQ | 83' |
| 33 | 684 | 13/11/2021 | Wales 5-1 Belarus | Cardiff City Stadium, Cardiff | WCQ | 89' |
| 34 | 685 | 16/11/2021 | Wales 1-1 Belgium | Cardiff City Stadium, Cardiff | WCQ | |
| 35 | 686 | 22/03/2022 | Wales 2-1 Austria | Cardiff City Stadium, Cardiff | WCQ | |
| 36 | 689 | 05/06/2022 | Wales 1-0 Ukraine | Cardiff City Stadium, Cardiff | WCQ | |
| 37 | 690 | 08/06/2022 | Wales 1-2 Netherlands | Cardiff City Stadium, Cardiff | NL | |
| 38 | 691 | 11/06/2022 | Wales 1-1 Belgium | Cardiff City Stadium, Cardiff | NL | 61' |
| 39 | 692 | 14/06/2022 | Netherlands 3-2 Wales | De Kuip, Rotterdam | NL | 46' |
| 40 | 693 | 22/09/2022 | Belgium 2-1 Wales | Stade Roi Baudouin, Brussels | NL | |
| 41 | 694 | 25/09/2022 | Wales 0-1 Poland | Cardiff City Stadium, Cardiff | NL | 85' |
| 42 | 695 | 21/11/2022 | USA 1-1 Wales | Ahmad bin Ali Stadium, Al Rayyan | WC | |
| 43 | 696 | 25/11/2022 | Wales 0-2 Iran | Ahmad bin Ali Stadium, Al Rayyan | WC | 57' |
| 44 | 697 | 29/11/2022 | Wales 0-3 England | Ahmad bin Ali Stadium, Al Rayyan | WC | 36' |
| 45 | 698 | 25/03/2023 | Croatia 1-1 Wales | Stadion Poljud, Split | ECQ | |
| 46 | 699 | 28/03/2023 | Wales 1-0 Latvia | Cardiff City Stadium, Cardiff | ECQ | |
| 47 | 700 | 16/06/2023 | Wales 2-4 Armenia | Cardiff City Stadium, Cardiff | ECQ | |
| 48 | 701 | 19/06/2023 | Turkey 2-0 Wales | Samsun 19 Mayıs Stadium, Samsun | ECQ | 58' |
| 49 | 702 | 07/09/2023 | Wales 0-0 Korea Republic | Cardiff City Stadium, Cardiff | Fr | |
| 50 | 703 | 11/09/2023 | Latvia 0-2 Wales | Skonto Stadions, Riga | ECQ | |
| 51 | 705 | 11/10/2023 | Wales 2-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | |
| 52 | 706 | 18/11/2023 | Armenia 1-1 Wales | Vazgen Sargsyan Republican Stadium, Yerevan | ECQ | 78' |
| 53 | 707 | 21/11/2023 | Wales 1-1 Turkey | Cardiff City Stadium, Cardiff | ECQ | 90'+4 |
| 54 | 708 | 21/03/2024 | Wales 4-1 Finland | Cardiff City Stadium, Cardiff | ECQ | |
| 55 | 709 | 26/03/2024 | Wales 0-0 Poland ((a.e.t.) Poland win 5-4 on pens) | Cardiff City Stadium, Cardiff | ECQ | 84' |
| National team manager: Craig Bellamy | ||||||
| 56 | 712 | 06/09/2024 | Wales 0-0 Turkey | Cardiff City Stadium, Cardiff | NL | |
| 57 | 713 | 09/09/2024 | Montenegro 1-2 Wales | Gradski Stadion, Nikšić | NL | |
| 58 | 714 | 11/10/2024 | Iceland 2-2 Wales | Laugardalsvöllur, Reykjavik | NL | 41' 76' |
| 59 | 716 | 16/11/2024 | Turkey 0-0 Wales | RHG Enertürk Enerji, Kayseri | NL | |
| 60 | 717 | 19/11/2024 | Wales 4-1 Iceland | Cardiff City Stadium, Cardiff | NL | 89' |
| 61 | 718 | 22/03/2025 | Wales 3-1 Kazakhstan | Cardiff City Stadium, Cardiff | WCQ | |
| 62 | 720 | 06/06/2025 | Wales 3-0 Liechtenstein | Cardiff City Stadium, Cardiff | WCQ | |
| 63 | 721 | 09/06/2025 | Belgium 4-3 Wales | Stade Roi Baudouin, Brussels | WCQ | |
59'
55'
59'
69'
77'