1885-86
| no. | date | score | scorers (wales) | venue | |
|---|---|---|---|---|---|
| 22 | 27/02/1886 | Wales 5-0 Ireland | W Roberts, Wilding, R Hersee, Sisson, Bryan | Racecourse Ground, Wrexham | BC |
| 13/03/1886 | Ireland 1-6 England | Ulster Cricket Ground, Belfast | BC | ||
| 20/03/1886 | Ireland 2-7 Scotland | Ulster Cricket Ground, Belfast | BC | ||
| 27/03/1885 | Scotland 1-1 England | Hampden Park, Glasgow | BC | ||
| 23 | 29/03/1886 | Wales 1-3 England | W Lewis | Racecourse Ground, Wrexham | BC |
| 24 | 10/04/1886 | Scotland 4-1 Wales | og | Second Hampden, Glasgow | BC |
Group standings
| P | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Scotland | 3 | 2 | 1 | 0 | 12 | 4 | 5 |
| 2. | England | 3 | 2 | 1 | 0 | 10 | 3 | 5 |
| 3. | Wales | 3 | 1 | 0 | 2 | 7 | 7 | 2 |
| 4. | Ireland | 3 | 0 | 0 | 3 | 3 | 18 | 0 |
Story of the tournament
The 1885–86 British Home Championship started well for Wales as a team with five debutants thrashed Ireland 5-0 at Wrexham's Racecourse Ground with three of the debutants bagging a goal each.
A 1-3 home defeat to England dashed any hopes Wales might have of competing for the Championship before Scotland kept their 100% record against Wales, winning 4-1 in the final match.