1884-85
no. | date | score | scorers (wales) | venue | |
---|---|---|---|---|---|
28/02/1885 | England 4-0 Ireland | Whalley Range, Manchester | BC | ||
14/03/1885 | Scotland 8-2 Ireland | Hampden Park, Glasgow | BC | ||
19 | 14/03/1885 | England 1-1 Wales | Wilding | Leamington Road, Blackburn | BC |
21/03/1885 | England 1-1 Scotland | The Oval, London | BC | ||
20 | 23/03/1885 | Wales 1-8 Scotland | RA Jones | Racecourse Ground, Wrexham | BC |
21 | 11/04/1885 | Ireland 2-8 Wales | W Owen, Burke, Sisson (3), Roach (2), H Jones | Ballynafeigh Park, Belfast | BC |
Group standings
P | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1. | Scotland | 3 | 2 | 1 | 0 | 17 | 4 | 5 |
2. | England | 3 | 1 | 2 | 0 | 6 | 2 | 4 |
3. | Wales | 3 | 1 | 1 | 1 | 10 | 11 | 3 |
4. | Ireland | 3 | 0 | 0 | 3 | 4 | 20 | 0 |
Story of the tournament
The 1884–85 British Home Championship started well for Wales when a team of 10 debutants, including captain Humphrey Jones of Bangor, drew 1-1 with England. However, a 1-8 thrashing at the hands of Scotland dashed any hopes Wales might have of competing for the Championship.
The tournament ended on a positive note as Wales bounced back from the heavy defeat to Scotland with an 8-2 win over Ireland which included a hat-trick for debutant Herbert Sisson.