1883-84
no. | date | score | scorers (wales) | venue | |
---|---|---|---|---|---|
26/01/1884 | Ireland 0-5 Scotland | Ulster Cricket Ground, Belfast | BC | ||
16 | 09/03/1884 | Wales 6-0 Ireland | Shaw (2), WP Owen (2), RA Jones, Eyton-Jones | Racecourse Ground, Wrexham | BC |
23/02/1884 | Ireland 1-8 England | Ulster Cricket Ground, Belfast | BC | ||
15/03/1884 | Scotland 1-0 England | Cathkin Park, Glasgow | BC | ||
17 | 17/03/1884 | Wales 0-4 England | Racecourse Ground, Wrexham | BC | |
18 | 29/03/1884 | Scotland 4-1 Wales | R Roberts | Cathkin Park, Glasgow | BC |
Group standings
P | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1. | Scotland | 3 | 3 | 0 | 0 | 10 | 1 | 6 |
2. | England | 3 | 2 | 0 | 1 | 12 | 2 | 4 |
3. | Wales | 3 | 1 | 0 | 2 | 7 | 8 | 2 |
4. | Ireland | 3 | 0 | 0 | 3 | 1 | 19 | 0 |
Story of the tournament
The 1883–84 British Home Championship was the inaugural international football tournament, played between the Home Nations of the British Isles.
Wales' first ever goal in the tournament was scored by Edward Shaw of Oswestry FC as Wales thrashed Ireland 6-0 at the Racecourse Ground, Wrexham.
Ten players made their debuts for Wales during the tournament, with Walter Davies of Wrexham winning his only cap in the win over Ireland and Maurice Evans and Joseph Williams of Oswestry White Stars making their solitary appearances in the 0-4 defeat to England.