Craig Bellamy
Craig Bellamy was appointed Wales manager on 8 July 2024, signing a four year deal following the sacking of former manager, Robert Page.
Cardiff-born Bellamy won 78 Wales caps and captained the side on 16 occasions between 2007-2010.
Matches played: 6
Players capped: 25
First caps awarded: 1
Different opponents: 3
Manager's record | ||||||
CRAIG BELLAMY | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Nations League | 6 | 3 | 3 | 0 | 9 | 4 |
ALL | 6 | 3 | 3 | 0 | 9 | 4 |
no. | date | score | scorers (wales) | venue | |
---|---|---|---|---|---|
712 | 06/09/2024 | Wales 0-0 Turkey | Cardiff City Stadium, Cardiff | NL | |
713 | 09/09/2024 | Montenegro 1-2 Wales | Moore, Wilson | Gradski Stadion, Nikšić | NL |
714 | 11/10/2024 | Iceland 2-2 Wales | Laugardalsvöllur, Reykjavik | NL | |
715 | 14/10/2024 | Wales 1-0 Montenegro | Cardiff City Stadium, Cardiff | NL | |
716 | 16/11/2024 | Turkey 0-0 Wales | RHG Enertürk Enerji, Kayseri | NL | |
717 | 19/11/2024 | Wales 4-1 Iceland | Cullen (2), Johnson, Wilson | Cardiff City Stadium, Cardiff | NL |
Welsh players to have made their international debut under Craig Bellamy:
source links:
FAW
FAW