Chris Coleman
Managerial record
Manager's record: | ||||||
CHRIS COLEMAN | P | W | D | L | F | A |
---|---|---|---|---|---|---|
WCQ | 20 | 7 | 6 | 7 | 22 | 26 |
EC | 6 | 4 | 0 | 2 | 10 | 6 |
ECQ | 10 | 6 | 3 | 1 | 11 | 4 |
Friendly | 13 | 2 | 4 | 7 | 10 | 20 |
ALL | 49 | 19 | 13 | 17 | 52 | 56 |
Manager's record: | ||||||
CHRIS COLEMAN | P | W | D | L | F | A |
---|---|---|---|---|---|---|
WCQ | 20 | 7 | 6 | 7 | 22 | 26 |
EC | 6 | 4 | 0 | 2 | 10 | 6 |
ECQ | 10 | 6 | 3 | 1 | 11 | 4 |
Friendly | 13 | 2 | 4 | 7 | 10 | 20 |
ALL | 49 | 19 | 13 | 17 | 52 | 56 |
Welsh players to have made their debut under Chris Coleman:
notes:
Managerial record does not include Wales' 1-0 defeat to Costa Rica on 29/02/2012